Royal Challengers Bengaluru Women won by 6 wkts
Gujarat Giants Women Innings (201/5 in 20 overs)
Batter | Runs | Balls | 4s | 6s | SR | Method of Dismissal |
---|---|---|---|---|---|---|
Beth Mooney (wk) | 56 | 42 | 4 | 8 | 133.33 | c Smriti Mandhana b Prema Rawat |
Laura Wolvaardt | 61 | 60 | 1 | 0 | 60.00 | b Renuka Singh |
Dayalan Hemalatha | 49 | 44 | 0 | 0 | 44.44 | b Kanika Ahuja |
Ashleigh Gardner (c) | 79 | 37 | 3 | 7 | 213.51 | not out |
Deandra Dottin | 25 | 13 | 3 | 1 | 192.31 | b Renuka Singh |
Simran Shaikh | 11 | 5 | 1 | 1 | 220.00 | b Georgia Wareham |
Harleen Deol | 9 | 4 | 0 | 0 | 225.00 | not out |
Extras | 11 | – | – | – | – | (b 1, lb 3, w 7, nb 0, p 0) |
Total | 201 | 120 | – | – | – | (5 wkts, 20 Ov) |
Did Not Bat: Tanuja Kanwar, Sayali Satghare, Priya Mishra, Kashvee Gautam
Fall of Wickets:
- 35-1 (Laura Wolvaardt, 4.3)
- 41-2 (Dayalan Hemalatha, 6.4)
- 85-3 (Beth Mooney, 11.4)
- 152-4 (Deandra Dottin, 16.5)
- 182-5 (Simran Shaikh, 18.3)
Royal Challengers Bengaluru Women Innings (202/4 in 18.3 overs)
Batter | Runs | Balls | 4s | 6s | SR | Method of Dismissal |
---|---|---|---|---|---|---|
Smriti Mandhana (c) | 9 | 7 | 1 | 0 | 128.57 | lbw b Ashleigh Gardner |
Danielle Wyatt-Hodge | 44 | 44 | 1 | 0 | 100.00 | b Ashleigh Gardner |
Ellyse Perry | 57 | 34 | 3 | 6 | 167.65 | c Laura Wolvaardt b Sayali Satghare |
Raghvi Bist | 25 | 27 | 2 | 3 | 92.59 | b Deandra Dottin |
Richa Ghosh (wk) | 64 | 27 | 7 | 2 | 237.04 | not out |
Kanika Ahuja | 30 | 13 | 1 | 0 | 230.77 | not out |
Extras | 13 | – | – | – | – | (b 0, lb 4, w 8, nb 1, p 0) |
Total | 202 | 120 | – | – | – | (4 wkts, 18.3 Ov) |
Did Not Bat: Georgia Wareham, Kim Garth, Prema Rawat, Joshitha VJ, Renuka Thakur Singh
Fall of Wickets:
- 13-1 (Smriti Mandhana, 1.2)
- 14-2 (Danielle Wyatt-Hodge, 1.6)
- 100-3 (Raghvi Bist, 10.6)
- 109-4 (Ellyse Perry, 12.2)
Powerplays (Overs 0.1-6)
Team | Overs | Runs |
---|---|---|
Gujarat Giants Women | 0.1-6 | 39 |
Royal Challengers Bengaluru Women | 0.1-6 | 51 |