Afghanistan won by 8 runs
Match Summary: Afghanistan vs England
Afghanistan Innings (325/7 in 50 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Gurbaz (wk) | 6 | 15 | 0 | 0 | 40.00 | b Jofra Archer |
Ibrahim Zadran | 177 | 146 | 12 | 6 | 121.23 | c Jofra Archer b Livingstone |
Sediqullah Atal | 4 | 4 | 1 | 0 | 100.00 | lbw b Jofra Archer |
Rahmat | 4 | 9 | 0 | 0 | 44.44 | c Adil Rashid b Jofra Archer |
Shahidi (c) | 40 | 67 | 3 | 0 | 59.70 | b Adil Rashid |
Azmatullah | 41 | 31 | 3 | 1 | 132.26 | c (sub) Tom Banton b Jamie Overton |
Nabi | 40 | 24 | 3 | 3 | 166.67 | c Root b Livingstone |
Gulbadin | 1 | 3 | 0 | 0 | 33.33 | Not Out |
Rashid Khan | 1 | 1 | 0 | 1 | 100.00 | Not Out |

Table of Contents
Extras: 11 (b 0, lb 4, w 7, nb 0, p 0)
Total: 325-7 (50 Overs)
Fall of Wickets
11-1 (Gurbaz, 4.1), 15-2 (Sediqullah Atal, 4.5), 37-3 (Rahmat, 8.5), 140-4 (Shahidi, 29.3), 212-5 (Azmatullah, 39.6), 323-6 (Ibrahim Zadran, 49.1), 324-7 (Nabi, 49.4)
Bowling – England
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 10 | 0 | 64 | 3 | 0 | 3 | 6.40 |
Mark Wood | 8 | 0 | 50 | 0 | 0 | 0 | 6.20 |
Jamie Overton | 10 | 0 | 72 | 1 | 0 | 2 | 7.20 |
Adil Rashid | 10 | 0 | 60 | 1 | 0 | 0 | 6.00 |
Joe Root | 7 | 0 | 47 | 0 | 0 | 0 | 6.70 |
Livingstone | 5 | 0 | 28 | 2 | 0 | 0 | 5.60 |
England Innings (317/10 in 49.5 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Philip Salt | 12 | 13 | 2 | 0 | 92.31 | b Azmatullah |
Ben Duckett | 38 | 45 | 4 | 0 | 84.44 | lbw b Rashid Khan |
Jamie Smith (wk) | 9 | 13 | 2 | 0 | 69.23 | c Azmatullah b Nabi |
Joe Root | 120 | 111 | 11 | 1 | 108.11 | c Gurbaz b Azmatullah |
Harry Brook | 25 | 21 | 3 | 0 | 119.05 | c and b Nabi |
Jos Buttler (c) | 38 | 42 | 0 | 2 | 90.48 | c Rahmat b Azmatullah |
Liam Livingstone | 10 | 8 | 2 | 0 | 125.00 | c Gurbaz b Gulbadin |
Jamie Overton | 32 | 28 | 3 | 0 | 114.29 | c Nabi b Azmatullah |
Jofra Archer | 14 | 8 | 2 | 1 | 175.00 | c Nabi b Fazalhaq Farooqi |
Adil Rashid | 5 | 7 | 0 | 0 | 71.43 | c Ibrahim Zadran b Azmatullah |
Mark Wood | 2 | 3 | 0 | 0 | 66.67 | Not Out |
Extras: 12 (b 4, lb 3, w 5, nb 0, p 0)
Total: 317-10 (49.5 Overs)
Fall of Wickets
19-1 (Philip Salt, 3.3), 30-2 (Jamie Smith, 6.1), 98-3 (Ben Duckett, 16.4), 133-4 (Harry Brook, 21.4), 216-5 (Jos Buttler, 36.5), 233-6 (Liam Livingstone, 38.4), 287-7 (Joe Root, 45.5), 309-8 (Jamie Overton, 47.5), 313-9 (Jofra Archer, 48.5), 317-10 (Adil Rashid, 49.5)
Also Check these:
Dream11 Today Match Prediction RCBW vs GGW- WPL 2025 12th Match and Who Will Win
Dream11 Today Match Prediction AFG vs AUS ICC Champions Trophy CT 2025 10th Match and Who Will Win
Dream11 Today Match Prediction PAK vs BAN ICC Champions Trophy CT 2025-9th Match and Who Will Win
Bowling – Afghanistan
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 10 | 0 | 62 | 1 | 0 | 1 | 6.20 |
Azmatullah Omarzai | 9.5 | 0 | 58 | 5 | 0 | 2 | 5.90 |
Mohammad Nabi | 8 | 0 | 57 | 2 | 0 | 0 | 7.10 |
Rashid Khan | 10 | 0 | 66 | 1 | 0 | 0 | 6.60 |
Noor Ahmad | 10 | 0 | 51 | 0 | 0 | 2 | 5.10 |
Gulbadin Naib | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Match Result
Afghanistan won by 8 runs