Delhi Capitals Women won by 9 wickets
Royal Challengers Bengaluru Women Innings – 147/5 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana (c) | 8 | 7 | 1 | 0 | 114.29 |
Wyatt-Hodge | 21 | 18 | 2 | 1 | 116.67 |
Ellyse Perry | 60 | 47 | 3 | 2 | 127.66 |
Raghvi Bist | 33 | 32 | 0 | 2 | 103.12 |
Richa Ghosh (wk) | 5 | 3 | 1 | 0 | 166.67 |
Kanika Ahuja | 2 | 3 | 0 | 0 | 66.67 |
Georgia Wareham | 12 | 10 | 1 | 0 | 120.00 |
Extras | 6 (b 2, lb 1, w 3, nb 0, p 0) | ||||
Total | 147/5 (20 Overs) | ||||
Did not Bat | Kim Garth, Sneh Rana, Renuka Singh, Ekta Bisht |

Table of Contents
Fall of Wickets:
- 9-1 (Smriti Mandhana, 1.5)
- 53-2 (Wyatt-Hodge, 7.1)
- 119-3 (Raghvi Bist, 16.1)
- 125-4 (Richa Ghosh, 16.5)
- 128-5 (Kanika Ahuja, 17.3)
Bowling – Delhi Capitals Women
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Shikha Pandey | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Jonassen | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Annabel Sutherland | 4 | 0 | 27 | 0 | 0 | 1 | 6.80 |
Nallapureddy Charani | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Minnu Mani | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Powerplays: 0.1 – 6 overs | Runs: 45
Delhi Capitals Women Innings – 151/1 (15.3 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meg Lanning (c) | 2 | 1 | 0 | 0 | 16.67 |
Shafali Verma | 80 | 43 | 8 | 4 | 186.05 |
Jess Jonassen | 63 | 39 | 8 | 1 | 160.53 |
Extras | 8 (b 4, lb 1, w 3, nb 0, p 0) | ||||
Total | 151/1 (15.3 Overs) | ||||
Did not Bat | Jemimah Rodrigues, Annabel Sutherland, Marizanne Kapp, Sarah Bryce (wk), Niki Prasad, Shikha Pandey, Minnu Mani, Nallapureddy Charani |
Also Check these:
Dream11 Today Match Prediction UPW vs GGW WPL 2025 15th Match and Who Will Win
Dream11 Today Match Prediction NZ vs IND ICC Champions Trophy CT 2025 12th Match and Who Will Win
Delhi Capitals Find Their Rhythm at the Perfect Moment
Fall of Wickets:
- 5-1 (Meg Lanning, 2.4)
Bowling – Royal Challengers Bengaluru Women
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 4 | 1 | 28 | 1 | 0 | 1 | 7.00 |
Kim Garth | 3 | 0 | 25 | 0 | 0 | 2 | 8.30 |
Ellyse Perry | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Georgia Wareham | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Sneh Rana | 1.3 | 0 | 22 | 0 | 0 | 0 | 14.70 |
Ekta Bisht | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Raghvi Bist | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Powerplays: 0.1 – 6 overs | Runs: 41
Result: Delhi Capitals Women won by 9 wickets.