Match Summary: South Africa vs Afghanistan
Result: South Africa won by 107 runs
South Africa Innings: 315/6 (50 Overs)
Batter | R | B | 4s | 6s | SR |
---|
Rickelton (wk) | 103 | 106 | 7 | 1 | 97.17 |
Tony de Zorzi | 11 | 11 | 2 | 0 | 100.00 |
Bavuma (c) | 58 | 76 | 4 | 0 | 76.32 |
van der Dussen | 52 | 46 | 3 | 2 | 113.04 |
Markram | 52 | 36 | 6 | 1 | 144.44 |
David Miller | 14 | 18 | 1 | 0 | 77.78 |
Marco Jansen | 0 | 1 | 0 | 0 | 0.00 |
Mulder | 12 | 6 | 1 | 2 | 200.00 |
Extras | 13 (b 0, lb 0, w 13, nb 0, p 0) | | | | |
Total | 315-6 (50 Overs) | | | | |
Did not Bat | Maharaj, Rabada, Lungi Ngidi | | | | |
Fall of Wickets:
1-28 (Tony de Zorzi, 5.1), 2-157 (Bavuma, 28.5), 3-201 (Rickelton, 35.3), 4-248 (van der Dussen, 42.4), 5-298 (David Miller, 47.6), 6-299 (Marco Jansen, 48.2)
Bowling Performance (Afghanistan)
Bowler | O | M | R | W | NB | WD | ECO |
---|
Fazalhaq Farooqi | 8 | 0 | 59 | 1 | 0 | 1 | 7.40 |
Azmatullah | 6 | 0 | 39 | 1 | 0 | 0 | 6.50 |
Nabi | 10 | 0 | 51 | 2 | 0 | 5 | 5.10 |
Rashid Khan | 10 | 0 | 59 | 0 | 0 | 1 | 5.90 |
Gulbadin | 7 | 0 | 42 | 0 | 0 | 0 | 6.00 |
Noor Ahmad | 9 | 0 | 65 | 1 | 0 | 1 | 7.20 |
Afghanistan Innings: 208/10 (43.3 Overs)
Batter | R | B | 4s | 6s | SR |
---|
Rahmanullah Gurbaz (wk) | 10 | 14 | 1 | 0 | 71.43 |
Ibrahim Zadran | 17 | 29 | 1 | 0 | 58.62 |
Sediqullah Atal | 16 | 32 | 2 | 0 | 50.00 |
Rahmat Shah | 90 | 92 | 9 | 1 | 97.83 |
Hashmatullah Shahidi (c) | 0 | 4 | 0 | 0 | 0.00 |
Azmatullah Omarzai | 18 | 27 | 3 | 0 | 66.67 |
Mohammad Nabi | 8 | 17 | 0 | 0 | 47.06 |
Gulbadin Naib | 13 | 19 | 2 | 0 | 68.42 |
Rashid Khan | 18 | 13 | 1 | 1 | 138.46 |
Noor Ahmad | 9 | 15 | 1 | 0 | 60.00 |
Fazalhaq Farooqi | 0* | 0 | 0 | 0 | — |
Extras | 9 (b 2, lb 0, w 6, nb 1, p 0) | | | | |
Total | 208-10 (43.3 Overs) | | | | |
1-16 (Rahmanullah Gurbaz, 3.2), 2-38 (Ibrahim Zadran, 9.4), 3-50 (Sediqullah Atal, 14), 4-50 (Hashmatullah Shahidi, 14.4), 5-89 (Azmatullah Omarzai, 22.6), 6-120 (Mohammad Nabi, 28.6), 7-142 (Gulbadin Naib, 34.2), 8-169 (Rashid Khan, 37.3), 9-208 (Noor Ahmad, 42.6), 10-208 (Rahmat Shah, 43.3)
Bowling Performance (South Africa)
Bowler | O | M | R | W | NB | WD | ECO |
---|
Marco Jansen | 8 | 1 | 32 | 1 | 0 | 2 | 4.00 |
Lungi Ngidi | 8 | 0 | 56 | 2 | 0 | 0 | 7.00 |
Kagiso Rabada | 8.3 | 1 | 36 | 3 | 1 | 2 | 4.20 |
Wiaan Mulder | 9 | 0 | 36 | 2 | 0 | 2 | 4.00 |
Keshav Maharaj | 10 | 0 | 46 | 1 | 0 | 0 | 4.60 |