New Zealand won by 5 wickets
Bangladesh Innings – 236/9 (50 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan | 24 | 24 | 1 | 0 | 100.00 |
Shanto (c) | 77 | 110 | 9 | 0 | 70.00 |
Mehidy Hasan Miraz | 13 | 14 | 1 | 0 | 92.86 |
Towhid Hridoy | 7 | 24 | 0 | 0 | 29.17 |
Mushfiqur Rahim (wk) | 2 | 5 | 0 | 0 | 40.00 |
Mahmudullah | 4 | 14 | 0 | 0 | 28.57 |
Jaker Ali | 45 | 55 | 3 | 1 | 81.82 |
Rishad Hossain | 26 | 25 | 2 | 1 | 104.00 |
Taskin Ahmed | 10 | 20 | 1 | 0 | 50.00 |
Mustafizur Rahman | 3 | 5 | 0 | 0 | 60.00 |
Nahid Rana | 0 | 4 | 0 | 0 | 0.00 |

Table of Contents
Extras: 25 (b 0, lb 3, w 22, nb 0, p 0)
Total: 236/9 (50 Overs)
Fall of Wickets: 45-1, 64-2, 97-3, 106-4, 118-5, 163-6, 196-7, 231-8, 236-9
Bowling – New Zealand
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 9 | 0 | 57 | 1 | 0 | 3 | 6.30 |
Kyle Jamieson | 9 | 1 | 48 | 1 | 0 | 3 | 5.30 |
Michael Bracewell | 10 | 0 | 26 | 4 | 0 | 0 | 2.60 |
William O’Rourke | 10 | 1 | 48 | 2 | 1 | 1 | 4.80 |
Mitchell Santner (c) | 10 | 1 | 44 | 0 | 0 | 5 | 4.40 |
Glenn Phillips | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
New Zealand Innings – 240/5 (46.1 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young | 0 | 6 | 0 | 0 | 0.00 |
Devon Conway | 30 | 45 | 6 | 0 | 66.67 |
Kane Williamson | 5 | 4 | 1 | 0 | 125.00 |
Rachin Ravindra | 112 | 105 | 12 | 1 | 106.67 |
Tom Latham (wk) | 55 | 76 | 3 | 0 | 72.37 |
Glenn Phillips | 21 | 28 | 2 | 1 | 75.00 |
Michael Bracewell | 11 | 13 | 1 | 0 | 84.62 |
Also Check these:
India Vs Pakistan 5th match Champion Trophy 2025 (CT 2025) Full Scorecard
Dominant India puts Pakistan on the back foot
Hardik Pandya and Kuldeep Yadav Heroics Restrict Pakistan to 241
Extras: 6 (b 4, lb 0, w 2, nb 0, p 0)
Total: 240/5 (46.1 Overs)
Did Not Bat: Mitchell Santner (c), Matt Henry, Kyle Jamieson, William O’Rourke
Fall of Wickets: 0-1, 15-2, 72-3, 201-4, 214-5
Bowling – Bangladesh
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 7 | 2 | 28 | 1 | 0 | 0 | 4.00 |
Nahid Rana | 9 | 0 | 43 | 1 | 0 | 0 | 4.80 |
Mehidy Hasan Miraz | 10 | 0 | 53 | 0 | 0 | 0 | 5.30 |
Mustafizur Rahman | 10 | 0 | 42 | 1 | 2 | 2 | 4.20 |
Rishad Hossain | 9.1 | 0 | 58 | 1 | 0 | 0 | 6.30 |
Najmul Hossain Shanto (c) | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Match Summary
- Bangladesh: 236/9 (50 Overs)
- New Zealand: 240/5 (46.1 Overs)
- New Zealand won by 5 wickets