Match Summary
Delhi Capitals Women won by 6 wickets
Gujarat Giants Women Innings – 127/9 (20 Overs)
Batter | R | B | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|
Beth Mooney (wk) | 10 | 11 | 2 | 0 | 90.91 | c Niki Prasad b Shikha Pandey |
Harleen Deol | 5 | 10 | 1 | 0 | 50.00 | c Sarah Bryce b Marizanne Kapp |
Phoebe Litchfield | 0 | 3 | 0 | 0 | 0.00 | lbw b Marizanne Kapp |
Ashleigh Gardner (c) | 3 | 9 | 0 | 0 | 33.33 | b Titas Sadhu |
Kashvee Gautam | 0 | 1 | 0 | 0 | 0.00 | c Niki Prasad b Shikha Pandey |
Deandra Dottin | 26 | 24 | 5 | 0 | 108.33 | b Annabel Sutherland |
Tanuja Kanwar | 16 | 24 | 1 | 0 | 66.67 | run out (Shafali Verma/Minnu Mani) |
Bharti Fulmali | 40 | 29 | 4 | 2 | 137.93 | not out |
Simran Shaikh | 5 | 7 | 1 | 0 | 71.43 | c Lanning b Annabel Sutherland |
Meghna Singh | 0 | 1 | 0 | 0 | 0.00 | b Jonassen |
Priya Mishra | 1 | 1 | 0 | 0 | 100.00 | not out |
Table of Contents
Extras: 21 (b 0, lb 12, w 9, nb 0, p 0)
Total: 127/9 (20 Overs)
Fall of Wickets
16-1 (Harleen Deol, 3.1), 16-2 (Phoebe Litchfield, 3.4), 20-3 (Beth Mooney, 4.2), 20-4 (Kashvee Gautam, 4.3), 41-5 (Ashleigh Gardner, 8.1), 60-6 (Deandra Dottin, 10.5), 111-7 (Tanuja Kanwar, 17.3), 121-8 (Simran Shaikh, 18.6), 122-9 (Meghna Singh, 19.4)
Delhi Capitals Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shikha Pandey | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
Marizanne Kapp | 4 | 1 | 17 | 2 | 0 | 0 | 4.20 |
Titas Sadhu | 2 | 0 | 15 | 1 | 0 | 3 | 7.50 |
Annabel Sutherland | 4 | 0 | 20 | 2 | 0 | 4 | 5.00 |
Minnu Mani | 4 | 0 | 21 | 0 | 1 | 5 | 5.20 |
Jess Jonassen | 3 | 0 | 24 | 1 | 0 | 1 | 8.00 |
Also Check these:
Dream11 Today Match Prediction PAK vs BAN ICC Champions Trophy CT 2025-9th Match and Who Will Win
Dream11 Today Match Prediction MIW vs UPW WPL T20 2025 11th Match and Who Will Win
Today Dream11 Prediction AFG vs ENG ICC Champions Trophy CT 2025-8th Match and Who Will Win
Powerplay: 0.1 – 6 Overs: 31 Runs
Delhi Capitals Women Innings – 131/4 (15.1 Overs)
Batter | R | B | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|
Meg Lanning (c) | 3 | 13 | 0 | 0 | 23.08 | b Kashvee Gautam |
Shafali Verma | 44 | 27 | 5 | 3 | 162.96 | lbw b Ashleigh Gardner |
Jess Jonassen | 61 | 32 | 9 | 2 | 190.62 | not out |
Jemimah Rodrigues | 5 | 9 | 0 | 0 | 55.56 | c Bharti Fulmali b Tanuja Kanwar |
Annabel Sutherland | 1 | 2 | 0 | 0 | 50.00 | c Beth Mooney b Kashvee Gautam |
Marizanne Kapp | 9 | 8 | 1 | 0 | 112.50 | not out |
Extras: 8 (b 1, lb 2, w 5, nb 0, p 0)
Total: 131/4 (15.1 Overs)
Did Not Bat
Sarah Bryce (wk), Niki Prasad, Shikha Pandey, Minnu Mani, Titas Sadhu
Fall of Wickets
14-1 (Meg Lanning, 3.3), 88-2 (Shafali Verma, 9.4), 114-3 (Jemimah Rodrigues, 12.4), 115-4 (Annabel Sutherland, 13.1)
Gujarat Giants Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deandra Dottin | 4 | 0 | 30 | 0 | 0 | 4 | 7.50 |
Kashvee Gautam | 4 | 0 | 26 | 2 | 1 | 6 | 6.50 |
Ashleigh Gardner (c) | 3 | 0 | 33 | 1 | 0 | 0 | 11.00 |
Meghna Singh | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Priya Mishra | 1.1 | 0 | 18 | 0 | 0 | 0 | 15.40 |
Tanuja Kanwar | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Powerplay: 0.1 – 6 Overs: 46 Runs
Result:
Delhi Capitals Women won by 6 wickets
\