Match Summary: Delhi Capitals Women vs Mumbai Indians Women
Mumbai Indians Women Innings: 123/9 (20 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yastika Bhatia (wk) | 11 | 10 | 1 | 1 | 110.00 | c Sarah Bryce b Shikha Pandey |
Hayley Matthews | 22 | 25 | 4 | 0 | 88.00 | c Shafali Verma b Annabel Sutherland |
Nat Sciver-Brunt | 18 | 22 | 2 | 0 | 81.82 | c & b Jonassen |
Harmanpreet Kaur (c) | 22 | 16 | 2 | 1 | 137.50 | lbw b Jonassen |
Amelia Kerr | 17 | 18 | 2 | 0 | 94.44 | c Annabel Sutherland b Minnu Mani |
Sajeevan Sajana | 5 | 8 | 0 | 0 | 62.50 | c Lanning b Minnu Mani |
Amanjot Kaur | 17 | 10 | 2 | 0 | 170.00 | Not out |
G Kamalini | 1 | 5 | 0 | 0 | 20.00 | b Jonassen |
Sanskriti Gupta | 3 | 4 | 0 | 0 | 75.00 | c Jemimah Rodrigues b Minnu Mani |
Jintimani Kalita | 0 | 3 | 0 | 0 | 0.00 | Run out (Sarah Bryce/Annabel Sutherland) |
Extras | 7 (b 1, lb 3, w 2, nb 1) | |||||
Total | 123-9 (20 Overs) | |||||
Did not bat: Shabnim Ismail |

Table of Contents
Fall of Wickets:
35-1 (Yastika Bhatia, 5.3), 35-2 (Hayley Matthews, 6.2), 73-3 (Harmanpreet Kaur, 10.4), 83-4 (Nat Sciver-Brunt, 13.3), 100-5 (Sajeevan Sajana, 16.1), 101-6 (Amelia Kerr, 16.3), 104-7 (G Kamalini, 17.5), 115-8 (Sanskriti Gupta, 18.6), 123-9 (Jintimani Kalita, 20)
Bowling – Delhi Capitals Women
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 3 | 0 | 16 | 0 | 0 | 0 | 5.30 |
Shikha Pandey | 4 | 1 | 16 | 1 | 0 | 0 | 4.00 |
Jess Jonassen | 4 | 0 | 25 | 3 | 1 | 6 | 6.20 |
Annabel Sutherland | 4 | 0 | 21 | 1 | 0 | 1 | 5.20 |
Titas Sadhu | 2 | 0 | 24 | 0 | 1 | 0 | 12.00 |
Minnu Mani | 3 | 0 | 17 | 3 | 0 | 0 | 5.70 |
Powerplays:
Mandatory: 0.1-6 overs, 35 runs
Delhi Capitals Women Innings: 124/1 (14.3 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Meg Lanning (c) | 60 | 49 | 9 | 0 | 122.45 | Not out |
Shafali Verma | 43 | 28 | 4 | 3 | 153.57 | c Amelia Kerr b Amanjot Kaur |
Jemimah Rodrigues | 15 | 10 | 2 | 0 | 150.00 | Not out |
Extras | 6 (b 0, lb 0, w 6, nb 0) | |||||
Total | 124-1 (14.3 Overs) | |||||
Did not bat: Annabel Sutherland, Marizanne Kapp, Jess Jonassen, Sarah Bryce (wk), Niki Prasad, Shikha Pandey, Minnu Mani, Titas Sadhu |
Also Check these:
Dream11 Today Match Prediction RCBW vs DCW WPL 2025 14th Match and Who Will Win
Dream11 Today Match Prediction NZ vs IND ICC Champions Trophy CT 2025 12th Match and Who Will Win
Delhi Mahila Samridhi Yojana Form 2025: How to Download PDF Online
Fall of Wickets:
85-1 (Shafali Verma, 9.5)
Bowling – Mumbai Indians Women
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Nat Sciver-Brunt | 2 | 0 | 27 | 0 | 0 | 5 | 13.50 |
Hayley Matthews | 2 | 0 | 16 | 0 | 1 | 0 | 8.00 |
Amelia Kerr | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Amanjot Kaur | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Sanskriti Gupta | 1.3 | 0 | 14 | 0 | 0 | 0 | 9.30 |
Jintimani Kalita | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Powerplays:
Mandatory: 0.1-6 overs, 57 runs