Match Summary: India won by 6 wickets
Pakistan Innings – 241 all out (49.4 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Imam-ul-Haq | 10 | 26 | 0 | 0 | 38.46 | Run out (Axar) |
Babar Azam (c) | 23 | 26 | 5 | 0 | 88.46 | c Rahul b Hardik Pandya |
Saud Shakeel | 62 | 76 | 5 | 0 | 81.58 | c Axar b Hardik Pandya |
Rizwan (wk) | 46 | 77 | 3 | 0 | 59.74 | b Axar Patel |
Salman Agha | 19 | 24 | 0 | 0 | 79.17 | c Jadeja b Kuldeep Yadav |
Tayyab Tahir | 4 | 6 | 0 | 0 | 66.67 | b Ravindra Jadeja |
Khushdil Shah | 38 | 39 | 2 | 7 | 97.44 | c Kohli b Harshit Rana |
Shaheen Afridi | 0 | 1 | 0 | 0 | 0.00 | lbw b Kuldeep Yadav |
Naseem Shah | 14 | 16 | 1 | 0 | 87.50 | c Kohli b Kuldeep Yadav |
Haris Rauf | 8 | 7 | 0 | 1 | 114.29 | Run out (Axar/Rahul) |
Abrar Ahmed | 0 | 0 | 0 | 0 | – | Not Out |
Extras | 17 | – | – | – | – | (b 0, lb 8, w 9, nb 0, p 0) |
Total | 241 | (all out, 49.4 Ov) | – | – | – | – |
Fall of Wickets:
41-1 (Babar Azam, 8.2), 47-2 (Imam-ul-Haq, 9.2), 151-3 (Rizwan, 33.2), 159-4 (Saud Shakeel, 34.5),
165-5 (Tayyab Tahir, 36.1), 200-6 (Salman Agha, 42.4), 200-7 (Shaheen Afridi, 42.5),
222-8 (Naseem Shah, 46.4), 241-9 (Haris Rauf, 49), 241-10 (Khushdil Shah, 49.4)
Table of Contents
India Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shami | 8 | 0 | 43 | 0 | 0 | 5 | 5.40 |
Harshit Rana | 7.4 | 0 | 30 | 1 | 0 | 2 | 3.90 |
Hardik Pandya | 8 | 0 | 31 | 2 | 0 | 2 | 3.90 |
Axar Patel | 10 | 0 | 49 | 1 | 0 | 0 | 4.90 |
Kuldeep Yadav | 9 | 0 | 40 | 3 | 0 | 0 | 4.40 |
Ravindra Jadeja | 7 | 0 | 40 | 1 | 0 | 0 | 5.70 |
India Innings – 244/4 (42.3 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma (c) | 20 | 15 | 3 | 1 | 133.33 | b Shaheen Afridi |
Shubman Gill | 46 | 52 | 7 | 0 | 88.46 | b Abrar Ahmed |
Virat Kohli | 100 | 111 | 7 | 0 | 90.09 | Not Out |
Shreyas Iyer | 56 | 67 | 5 | 1 | 83.58 | c Imam-ul-Haq b Khushdil Shah |
Hardik Pandya | 8 | 6 | 1 | 0 | 133.33 | c Rizwan b Shaheen Afridi |
Axar Patel | 3 | 4 | 0 | 0 | 75.00 | Not Out |
Extras | 11 | – | – | – | – | (b 0, lb 0, w 11, nb 0, p 0) |
Total | 244 | (4 wkts, 42.3 Ov) | – | – | – | – |
Did Not Bat: KL Rahul (wk), Ravindra Jadeja, Harshit Rana, Mohammed Shami, Kuldeep Yadav
Also Check these:
Today Dream11 Prediction DCW vs GGW WPL T20 2025 10th Match and Who Will Win
Today Dream11 Prediction RCBW vs UPW WPL 2025 9th Match and Who Will Win
Today Dream11 Prediction BAN vs NZ ICC Champions Trophy CT 2025 6th Match
Fall of Wickets:
31-1 (Rohit Sharma, 4.6), 100-2 (Shubman Gill, 17.3), 214-3 (Shreyas Iyer, 38.5), 223-4 (Hardik Pandya, 39.6)
Pakistan Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 8 | 0 | 74 | 2 | 0 | 7 | 9.20 |
Naseem Shah | 8 | 0 | 37 | 0 | 0 | 1 | 4.60 |
Haris Rauf | 7 | 0 | 52 | 0 | 0 | 3 | 7.40 |
Abrar Ahmed | 10 | 0 | 28 | 1 | 0 | 0 | 2.80 |
Khushdil Shah | 7.3 | 0 | 43 | 1 | 0 | 0 | 5.70 |
Salman Agha | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Powerplays Performance
Team | Overs | Runs |
---|---|---|
Pakistan | 0.1-10 | 52 |
India | 0.1-10 | 64 |