Delhi Capitals Women won by 2 wkts
Mumbai Indians Women Innings (164 all out in 19.1 overs)
Batter | Runs | Balls | 4s | 6s | SR | Method of Dismissal |
---|---|---|---|---|---|---|
Yastika Bhatia (wk) | 11 | 20 | 1 | 0 | 55.00 | b Shikha Pandey |
Hayley Matthews | 0 | 0 | 0 | 0 | 0.00 | c Lanning b Shikha Pandey |
Nat Sciver-Brunt | 80 | 59 | 3 | 1 | 135.59 | not out |
Harmanpreet Kaur (c) | 42 | 24 | 2 | 3 | 190.91 | c Niki Prasad b Annabel Sutherland |
Amelia Kerr | 9 | 10 | 0 | 0 | 90.00 | run out (Minnu Mani) |
Sajeevan Sajana | 1 | 5 | 0 | 0 | 20.00 | b Annabel Sutherland |
Amanjot Kaur | 7 | 10 | 1 | 0 | 70.00 | b Alice Capsey |
Sanskriti Gupta | 2 | 5 | 0 | 0 | 40.00 | c Lanning b Minnu Mani |
Jintimani Kalita | 1 | 5 | 0 | 0 | 20.00 | run out (Shafali Verma/Shikha Pandey) |
Shabnim Ismail | 0 | 0 | 0 | 0 | 0.00 | run out (Annabel Sutherland/Shikha Pandey) |
Saika Ishaque | 0 | 1 | 0 | 0 | 0.00 | b Annabel Sutherland |
Extras | 11 | – | – | – | – | (b 0, lb 2, w 7, nb 2, p 0) |
Total | 164 | 115 | – | – | – | (10 wkts, 19.1 Ov) |
Fall of Wickets:
- 1-1 (Hayley Matthews, 0.3)
- 32-2 (Yastika Bhatia, 4.2)
- 105-3 (Harmanpreet Kaur, 10.5)
- 129-4 (Amelia Kerr, 13.3)
- 133-5 (Sajeevan Sajana, 14.2)
- 146-6 (Amanjot Kaur, 15.6)
- 156-7 (Sanskriti Gupta, 17.4)
- 159-8 (Jintimani Kalita, 18.3)
- 160-9 (Shabnim Ismail, 18.5)
- 164-10 (Saika Ishaque, 19.1)
Delhi Capitals Women Bowler Details:
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shikha Pandey | 4 | 1 | 14 | 2 | 3.50 |
Alice Capsey | 2 | 1 | 5 | 1 | 2.50 |
Arundhati Reddy | 4 | 0 | 40 | 0 | 10.00 |
Minnu Mani | 4 | 0 | 23 | 1 | 5.80 |
Annabel Sutherland | 3.1 | 0 | 34 | 2 | 10.70 |
Radha Yadav | 2 | 0 | 26 | 0 | 13.00 |
Powerplays:
- Overs: 0.1-6
- Runs: 41
Delhi Capitals Women Innings (165/8 in 20 overs)
Batter | Runs | Balls | 4s | 6s | SR | Method of Dismissal |
---|---|---|---|---|---|---|
Meg Lanning (c) | 15 | 19 | 3 | 0 | 78.95 | b Shabnim Ismail |
Shafali Verma | 43 | 18 | 7 | 2 | 238.89 | b Hayley Matthews |
Jemimah Rodrigues | 25 | 40 | 0 | 0 | 62.50 | c Harmanpreet Kaur b Amelia Kerr |
Annabel Sutherland | 13 | 10 | 1 | 0 | 130.00 | b Nat Sciver-Brunt |
Alice Capsey | 16 | 18 | 1 | 0 | 88.89 | c Shabnim Ismail b Amelia Kerr |
Niki Prasad | 35 | 34 | 3 | 1 | 106.06 | b Amelia Kerr |
Sarah Bryce (wk) | 21 | 10 | 2 | 1 | 210.00 | c Jintimani Kalita b Hayley Matthews |
Shikha Pandey | 2 | 6 | 0 | 0 | 33.33 | run out (Sajeevan Sajana/Yastika Bhatia) |
Radha Yadav | 9 | 12 | 1 | 0 | 75.00 | not out |
Arundhati Reddy | 2 | 2 | 0 | 0 | 100.00 | not out |
Extras | 7 | – | – | – | – | (b 2, lb 1, w 3, nb 1, p 0) |
Total | 165 | 118 | – | – | – | (8 wkts, 20 Ov) |
Did Not Bat: Minnu Mani
Fall of Wickets:
- 60-1 (Shafali Verma, 5.5)
- 60-2 (Meg Lanning, 6.1)
- 66-3 (Jemimah Rodrigues, 7.5)
- 76-4 (Annabel Sutherland, 8.5)
- 109-5 (Alice Capsey, 14.5)
- 140-6 (Sarah Bryce, 17.3)
- 147-7 (Shikha Pandey, 18.3)
- 163-8 (Niki Prasad, 19.5)
Mumbai Indians Women Bowler Details:
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 18 | 1 | 4.50 |
Saika Ishaque | 3 | 0 | 43 | 0 | 14.30 |
Nat Sciver-Brunt | 4 | 0 | 38 | 1 | 9.50 |
Hayley Matthews | 4 | 0 | 32 | 2 | 8.00 |
Amelia Kerr | 4 | 0 | 21 | 2 | 5.20 |
Sajeevan Sajana | 1 | 0 | 10 | 0 | 10.00 |
Powerplays:
- Overs: 0.1-6
- Runs: 60