Mumbai Indians Women won by 8 wickets
Match Summary: Mumbai Indians Women vs UP Warriorz Women
UP Warriorz Women Innings (142/9 in 20 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kiran Navgire | 1 | 3 | 0 | 0 | 33.33 | c Shabnim Ismail b Nat Sciver-Brunt |
Grace Harris | 45 | 26 | 6 | 2 | 173.08 | c Shabnim Ismail b Amelia Kerr |
Vrinda Dinesh | 3 | 3 | 0 | 0 | 100.00 | c Jintimani Kalita b Sanskriti Gupta |
Deepti Sharma (c) | 4 | 6 | 0 | 0 | 66.67 | c Harmanpreet Kaur b Hayley Matthews |
Tahlia McGrath | 1 | 2 | 0 | 0 | 50.00 | b Sanskriti Gupta |
Shweta Sehrawat | 19 | 13 | 1 | 1 | 146.15 | c Sanskriti Gupta b Nat Sciver-Brunt |
Uma Chetry (wk) | 13 | 20 | 1 | 0 | 65.00 | Not Out |
Chinelle Henry | 7 | 8 | 0 | 0 | 87.50 | c Amelia Kerr b Nat Sciver-Brunt |
Sophie Ecclestone | 6 | 8 | 1 | 0 | 75.00 | b Shabnim Ismail |
Saima Thakor | 0 | 2 | 0 | 0 | 0.00 | b Shabnim Ismail |
Kranti Goud | 5 | 2 | 1 | 0 | 250.00 | Not Out |

Table of Contents
Extras: 8 (b 0, lb 3, w 5, nb 0, p 0)
Total: 142-9 (20 Overs)
Fall of Wickets
2-1 (Kiran Navgire, 0.4), 81-2 (Grace Harris, 9.2), 85-3 (Vrinda Dinesh, 10.2), 87-4 (Tahlia McGrath, 10.5), 93-5 (Deepti Sharma, 11.6), 111-6 (Shweta Sehrawat, 14.4), 123-7 (Chinelle Henry, 16.5), 135-8 (Sophie Ecclestone, 18.4), 135-9 (Saima Thakor, 18.6)
Bowling – Mumbai Indians Women
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 4 | 0 | 18 | 3 | 0 | 2 | 4.50 |
Shabnim Ismail | 4 | 0 | 32 | 2 | 0 | 0 | 8.20 |
Hayley Matthews | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Amanjot Kaur | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Amelia Kerr | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Jintimani Kalita | 1 | 0 | 12 | 0 | 1 | 2 | 12.00 |
Sanskriti Gupta | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
Mumbai Indians Women Innings (143/2 in 17 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hayley Matthews | 59 | 50 | 7 | 2 | 118.00 | c Vrinda Dinesh b Sophie Ecclestone |
Yastika Bhatia (wk) | 0 | 8 | 0 | 0 | 0.00 | c Kranti Goud b Deepti Sharma |
Nat Sciver-Brunt | 75 | 44 | 13 | 0 | 170.45 | Not Out |
Harmanpreet Kaur (c) | 4 | 1 | 0 | 0 | 400.00 | Not Out |
Also Check these:
Dream11 Today Match Prediction RCBW vs GGW- WPL 2025 12th Match and Who Will Win
Dream11 Today Match Prediction AFG vs AUS ICC Champions Trophy CT 2025 10th Match and Who Will Win
Dream11 Today Match Prediction PAK vs BAN ICC Champions Trophy CT 2025-9th Match and Who Will Win
Extras: 5 (b 1, lb 1, w 2, nb 1, p 0)
Total: 143-2 (17 Overs)
Did Not Bat
Amelia Kerr, Amanjot Kaur, Sajeevan Sajana, G Kamalini, Sanskriti Gupta, Shabnim Ismail, Jintimani Kalita
Fall of Wickets
6-1 (Yastika Bhatia, 3.2), 139-2 (Hayley Matthews, 16.5)
Bowling – UP Warriorz Women
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chinelle Henry | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Sophie Ecclestone | 4 | 0 | 29 | 1 | 0 | 0 | 7.20 |
Deepti Sharma (c) | 3 | 0 | 25 | 1 | 0 | 0 | 8.30 |
Saima Thakor | 1 | 0 | 5 | 0 | 1 | 0 | 15.00 |
Kranti Goud | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Tahlia McGrath | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Grace Harris | 2 | 0 | 29 | 0 | 1 | 0 | 14.50 |
Match Result
Mumbai Indians Women won by 8 wickets