Match Summary: New Zealand Won by 60 Runs
New Zealand Innings: 320/5 (50 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Will Young | 10 | 7 | 1 | 1 | 194.69 | c (sub) Faheem Ashraf b Naseem Shah |
Devon Conway | 10 | 17 | 2 | 0 | 58.82 | b Abrar Ahmed |
Kane Williamson | 1 | 2 | 0 | 0 | 50.00 | c Rizwan b Naseem Shah |
Daryl Mitchell | 10 | 24 | 0 | 0 | 41.67 | c Shaheen Afridi b Haris Rauf |
Tom Latham (wk) | 118* | 104 | 10 | 3 | 113.46 | Not Out |
Glenn Phillips | 61 | 39 | 3 | 4 | 156.41 | c Fakhar Zaman b Haris Rauf |
Michael Bracewell | 0* | 1 | 0 | 0 | 0.00 | Not Out |
Extras | 13 | (b 0, lb 4, w 9, nb 0, p 0) | ||||
Total | 320 | (5 wkts, 50 overs) | ||||
Did Not Bat | Mitchell Santner (c), Nathan Smith, Matt Henry, William O’Rourke |
Fall of Wickets:
39-1 (Conway, 7.3), 40-2 (Williamson, 8.1), 73-3 (Daryl Mitchell, 16.2), 191-4 (Will Young, 37.2), 316-5 (Glenn Phillips, 49.4)
Bowling (Pakistan):
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 68 | 0 | 0 | 2 | 6.80 |
Naseem Shah | 10 | 0 | 63 | 2 | 0 | 0 | 6.30 |
Abrar Ahmed | 10 | 0 | 47 | 1 | 0 | 1 | 4.70 |
Haris Rauf | 10 | 0 | 83 | 2 | 0 | 3 | 8.30 |
Khushdil Shah | 7 | 0 | 40 | 0 | 0 | 2 | 5.70 |
Salman Agha | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Powerplays:
Mandatory: 0.1 – 10 (48 Runs)
Pakistan Innings: 260/10 (47.2 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saud Shakeel | 6 | 19 | 0 | 0 | 31.58 | c Matt Henry b William O’Rourke |
Babar Azam (c) | 64 | 90 | 6 | 1 | 71.11 | c Williamson b Santner |
Mohammad Rizwan | 3 | 14 | 0 | 0 | 21.43 | c Glenn Phillips b William O’Rourke |
Fakhar Zaman | 24 | 41 | 3 | 0 | 58.54 | b Michael Bracewell |
Salman Agha | 42 | 86 | 1 | 1 | 50.00 | c Michael Bracewell b Nathan Smith |
Tayyab Tahir | 1 | 5 | 0 | 0 | 20.00 | c Williamson b Santner |
Khushdil Shah | 69 | 49 | 10 | 1 | 140.82 | c Michael Bracewell b William O’Rourke |
Shaheen Afridi | 14 | 13 | 0 | 1 | 107.69 | c Latham b Matt Henry |
Naseem Shah | 13 | 15 | 0 | 1 | 86.67 | b Matt Henry |
Haris Rauf | 19 | 10 | 0 | 3 | 190.00 | c Daryl Mitchell b Santner |
Abrar Ahmed | 0* | 0 | 0 | 0 | 0.00 | Not Out |
Extras | 5 | (b 0, lb 1, w 4, nb 0, p 0) | ||||
Total | 260 | (10 wkts, 47.2 overs) |
Fall of Wickets:
8-1 (Saud Shakeel, 3.4), 22-2 (Mohammad Rizwan, 9.6), 69-3 (Fakhar Zaman, 20.5), 127-4 (Salman Agha, 30.4), 128-5 (Tayyab Tahir, 31.3), 153-6 (Babar Azam, 33.6), 200-7 (Shaheen Afridi, 40.6), 229-8 (Khushdil Shah, 43.4), 260-9 (Haris Rauf, 46.6), 260-10 (Naseem Shah, 47.2)
Bowling (New Zealand):
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 7.2 | 1 | 25 | 2 | 0 | 1 | 3.40 |
William O’Rourke | 9 | 0 | 47 | 3 | 0 | 2 | 5.20 |
Michael Bracewell | 10 | 1 | 38 | 1 | 0 | 0 | 3.80 |
Glenn Phillips | 9 | 0 | 63 | 0 | 0 | 0 | 7.00 |
Mitchell Santner | 10 | 0 | 66 | 3 | 0 | 1 | 6.60 |
Nathan Smith | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Powerplays:
Mandatory: 0.1 – 10 (22 Runs)