Gujarat Giants Women won by 6 wickets
Match Summary
Royal Challengers Bengaluru Women Innings
125/7 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana (c) | 10 | 20 | 1 | 0 | 50.00 |
Wyatt-Hodge | 4 | 4 | 1 | 0 | 100.00 |
Ellyse Perry | 0 | 4 | 0 | 0 | 0.00 |
Raghvi Bist | 22 | 19 | 1 | 1 | 115.79 |
Kanika Ahuja | 33 | 28 | 1 | 1 | 117.86 |
Richa Ghosh (wk) | 9 | 10 | 0 | 0 | 90.00 |
Georgia Wareham | 20 | 21 | 1 | 0 | 95.24 |
Kim Garth | 14 | 15 | 0 | 0 | 93.33 |
Sneh Rana | 1 | 1 | 0 | 0 | 100.00 |
Extras | 12 (b 0, lb 5, w 5, nb 2, p 0) | ||||
Total | 125/7 (20 Overs) | ||||
Yet to Bat | Prema Rawat, Renuka Singh |
Table of Contents
Fall of Wickets
- 6-1 (Wyatt-Hodge, 0.5)
- 16-2 (Ellyse Perry, 1.6)
- 25-3 (Smriti Mandhana, 5.2)
- 73-4 (Raghvi Bist, 11.3)
- 78-5 (Kanika Ahuja, 12.3)
- 99-6 (Richa Ghosh, 15.6)
- 122-7 (Kim Garth, 19.4)
Gujarat Giants Women Bowling Performance
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deandra Dottin | 4 | 0 | 31 | 2 | 0 | 3 | 7.80 |
Ashleigh Gardner (c) | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Kashvee Gautam | 4 | 0 | 17 | 1 | 0 | 0 | 4.20 |
Tanuja Kanwar | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Dayalan Hemalatha | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Priya Mishra | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Meghna Singh | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Powerplay
Overs: 0.1 – 6 | Runs: 26
Gujarat Giants Women Innings
126/4 (16.3 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney (wk) | 17 | 20 | 2 | 0 | 85.00 |
Dayalan Hemalatha | 11 | 15 | 2 | 0 | 73.33 |
Harleen Deol | 5 | 10 | 0 | 0 | 50.00 |
Ashleigh Gardner (c) | 58 | 31 | 6 | 3 | 187.10 |
Phoebe Litchfield | 30 | 21 | 3 | 1 | 142.86 |
Deandra Dottin | 0 | 2 | 0 | 0 | 0.00 |
Extras | 5 (b 1, lb 0, w 4, nb 0, p 0) | ||||
Total | 126/4 (16.3 Overs) | ||||
Yet to Bat | Kashvee Gautam, Bharti Fulmali, Meghna Singh, Tanuja Kanwar, Priya Mishra |
Fall of Wickets
- 25-1 (Dayalan Hemalatha, 4.6)
- 32-2 (Beth Mooney, 6.2)
- 66-3 (Harleen Deol, 9.4)
- 117-4 (Ashleigh Gardner, 15.4)
Royal Challengers Bengaluru Bowling Performance
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Kim Garth | 2.3 | 0 | 19 | 0 | 3 | 0 | 7.60 |
Sneh Rana | 4 | 0 | 23 | 0 | 0 | 0 | 5.80 |
Prema Rawat | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Georgia Wareham | 3 | 0 | 26 | 2 | 1 | 0 | 8.70 |
Ellyse Perry | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Kanika Ahuja | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Powerplay
Overs: 0.1 – 6 | Runs: 30