Match Summary: Mumbai Indians Women vs. Royal Challengers Bengaluru Women
Result: Mumbai Indians Women won by 4 wickets
Royal Challengers Bengaluru Women Innings: 167/7 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|
Smriti Mandhana (c) | 26 | 13 | 4 | 1 | 200.00 |
Wyatt-Hodge | 9 | 9 | 1 | 0 | 100.00 |
Ellyse Perry | 81 | 43 | 11 | 2 | 188.37 |
Raghvi Bist | 1 | 3 | 0 | 0 | 33.33 |
Kanika Ahuja | 3 | 9 | 0 | 0 | 33.33 |
Richa Ghosh (wk) | 28 | 25 | 3 | 1 | 112.00 |
Georgia Wareham | 6 | 7 | 1 | 0 | 85.71 |
Kim Garth | 8* | 10 | 0 | 0 | 80.00 |
Ekta Bisht | 2* | 1 | 0 | 0 | 200.00 |
Extras | 3 (b 0, lb 1, w 2, nb 0, p 0) | | | | |
Total | 167-7 (20 Overs) | | | | |
Did not Bat | Joshitha VJ, Renuka Singh | | | | |
1-29 (Smriti Mandhana, 2.4), 2-48 (Wyatt-Hodge, 4.5), 3-51 (Raghvi Bist, 5.3), 4-57 (Kanika Ahuja, 7.2), 5-107 (Richa Ghosh, 13.4), 6-119 (Georgia Wareham, 15.4), 7-165 (Ellyse Perry, 19.5)
Bowling Performance (Mumbai Indians Women)
Bowler | O | M | R | W | NB | WD | ECO |
---|
Shabnim Ismail | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Nat Sciver-Brunt | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
Hayley Matthews | 4 | 0 | 37 | 1 | 0 | 0 | 9.20 |
Amelia Kerr | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Sanskriti Gupta | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Amanjot Kaur | 3 | 0 | 22 | 3 | 0 | 0 | 7.30 |
Mumbai Indians Women Innings: 170/6 (19.5 Overs)
Batter | R | B | 4s | 6s | SR |
---|
Yastika Bhatia (wk) | 8 | 8 | 2 | 0 | 100.00 |
Hayley Matthews | 15 | 10 | 3 | 0 | 150.00 |
Nat Sciver-Brunt | 42 | 21 | 9 | 0 | 200.00 |
Harmanpreet Kaur (c) | 50 | 38 | 8 | 1 | 131.58 |
Amelia Kerr | 2 | 6 | 0 | 0 | 33.33 |
Amanjot Kaur | 34* | 27 | 2 | 2 | 125.93 |
Sajeevan Sajana | 0 | 1 | 0 | 0 | 0.00 |
G Kamalini | 11* | 8 | 1 | 0 | 137.50 |
Extras | 8 (b 0, lb 0, w 8, nb 0, p 0) | | | | |
Total | 170-6 (19.5 Overs) | | | | |
Did not Bat | Sanskriti Gupta, Shabnim Ismail, Parunika Sisodia | | | | |
1-9 (Yastika Bhatia, 1.3), 2-66 (Hayley Matthews, 5.6), 3-74 (Nat Sciver-Brunt, 7.2), 4-82 (Amelia Kerr, 9.1), 5-144 (Harmanpreet Kaur, 17.2), 6-144 (Sajeevan Sajana, 17.3)
Bowling Performance (Royal Challengers Bengaluru Women)
Bowler | O | M | R | W | NB | WD | ECO |
---|
Renuka Singh Thakur | 4 | 0 | 35 | 0 | 0 | 2 | 8.80 |
Kim Garth | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Georgia Wareham | 4 | 1 | 21 | 3 | 0 | 0 | 5.20 |
Ekta Bisht | 3.5 | 0 | 37 | 1 | 0 | 0 | 9.70 |
Joshitha VJ | 2 | 0 | 19 | 0 | 0 | 4 | 9.50 |
Kanika Ahuja | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Powerplays: