South Africa won by 7 wickets
England Innings – 179/10 (38.2 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | 8 | 6 | 2 | 0 | 133.33 |
Ben Duckett | 24 | 21 | 4 | 0 | 114.29 |
Jamie Smith (wk) | 0 | 3 | 0 | 0 | 0.00 |
Joe Root | 37 | 44 | 4 | 1 | 84.09 |
Harry Brook | 19 | 29 | 3 | 0 | 65.52 |
Jos Buttler (c) | 21 | 43 | 0 | 0 | 48.84 |
Liam Livingstone | 9 | 15 | 1 | 0 | 60.00 |
Jamie Overton | 11 | 20 | 1 | 0 | 55.00 |
Jofra Archer | 25 | 31 | 4 | 0 | 80.65 |
Adil Rashid | 2 | 9 | 0 | 0 | 22.22 |
Saqib Mahmood | 5* | 10 | 0 | 0 | 50.00 |
Extras | 18 (b 0, lb 5, w 12, nb 1, p 0) | ||||
Total | 179/10 (38.2 Overs) |
Table of Contents
Fall of Wickets:
- 9-1 (Phil Salt, 0.6)
- 20-2 (Jamie Smith, 2.3)
- 37-3 (Ben Duckett, 6.4)
- 99-4 (Harry Brook, 16.5)
- 103-5 (Joe Root, 17.3)
- 114-6 (Liam Livingstone, 20.4)
- 129-7 (Jamie Overton, 25.3)
- 171-8 (Jofra Archer, 34.5)
- 173-9 (Jos Buttler, 35.3)
- 179-10 (Adil Rashid, 38.2)
Bowling – South Africa
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marco Jansen | 7 | 0 | 39 | 3 | 0 | 6 | 5.60 |
Lungi Ngidi | 7 | 0 | 33 | 1 | 0 | 0 | 4.70 |
Kagiso Rabada | 7 | 1 | 42 | 1 | 1 | 1 | 6.00 |
Wiaan Mulder | 7.2 | 0 | 30 | 3 | 0 | 5 | 3.40 |
Keshav Maharaj | 10 | 1 | 35 | 2 | 0 | 0 | 3.50 |
Powerplays: 0.1 – 10 overs | Runs: 62
South Africa Innings – 181/3 (29.1 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton | 27 | 25 | 5 | 0 | 108.00 |
Tristan Stubbs | 0 | 5 | 0 | 0 | 0.00 |
Rassie van der Dussen | 72* | 87 | 6 | 2 | 82.76 |
Heinrich Klaasen (wk) | 64 | 56 | 11 | 0 | 114.29 |
David Miller | 7* | 20 | 1 | 0 | 35.00 |
Extras | 11 (b 0, lb 0, w 11, nb 0, p 0) | ||||
Total | 181/3 (29.1 Overs) | ||||
Did not Bat | Aiden Markram (c), Wiaan Mulder, Marco Jansen, Keshav Maharaj, Kagiso Rabada, Lungi Ngidi |
Also Check these:
Dream11 Today Match Prediction UPW vs GGW WPL 2025 15th Match and Who Will Win
Dream11 Today Match Prediction NZ vs IND ICC Champions Trophy CT 2025 12th Match and Who Will Win
Jos Buttler steps down as England’s white-ball captain
Fall of Wickets:
- 11-1 (Tristan Stubbs, 2.1)
- 47-2 (Ryan Rickelton, 8.2)
- 174-3 (Heinrich Klaasen, 28.4)
Bowling – England
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 9 | 0 | 55 | 2 | 0 | 9 | 6.10 |
Saqib Mahmood | 5 | 0 | 31 | 0 | 0 | 1 | 6.20 |
Jamie Overton | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
Adil Rashid | 7 | 0 | 37 | 1 | 0 | 1 | 5.30 |
Liam Livingstone | 3.1 | 0 | 24 | 0 | 0 | 0 | 7.60 |
Powerplays: 0.1 – 10 overs | Runs: 58
Result: South Africa won by 7 wickets.