Australia won by 5 wkts
England Innings (351-8 in 50 Overs)
Batter | Runs | Balls | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|
Phil Salt | 106 | 111 | 11 | 6 | 66.67 | c Alex Carey b Dwarshuis |
Ben Duckett | 16 | 14 | 1 | 0 | 115.38 | lbw b Labuschagne |
Jamie Smith (wk) | 15 | 13 | 1 | 0 | 115.38 | c Alex Carey b Dwarshuis |
Joe Root | 68 | 78 | 7 | 0 | 87.18 | lbw b Zampa |
Harry Brook | 36 | 50 | 0 | 0 | 50.00 | c Alex Carey b Zampa |
Jos Buttler (c) | 23 | 21 | 1 | 1 | 109.52 | c Nathan Ellis b Maxwell |
Liam Livingstone | 14 | 7 | 1 | 0 | 182.35 | c Nathan Ellis b Dwarshuis |
Brydon Carse | 8 | 7 | 0 | 0 | 114.29 | c and b Labuschagne |
Jofra Archer | 21* | 10 | 2 | 1 | 210.00 | not out |
Adil Rashid | 1* | 1 | 0 | 0 | 100.00 | not out |
Extras | 23 | (b 5, lb 5, w 11, nb 2, p 0) | ||||
Total | 351 | 23 | 8 | (8 wkts, 50 Overs) |
Did not bat: Mark Wood
Fall of Wickets:
- 13-1 (Phil Salt, 1.4)
- 43-2 (Jamie Smith, 5.2)
- 201-3 (Joe Root, 30.6)
- 219-4 (Harry Brook, 34.1)
- 280-5 (Jos Buttler, 40.6)
- 316-6 (Liam Livingstone, 46.4)
- 322-7 (Ben Duckett, 47.2)
- 338-8 (Brydon Carse, 49.2)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Spencer Johnson | 7 | 0 | 40 | 1 | 5.70 |
Dwarshuis | 10 | 0 | 63 | 3 | 6.30 |
Nathan Ellis | 10 | 0 | 51 | 0 | 5.10 |
Glenn Maxwell | 7 | 0 | 58 | 1 | 8.30 |
Zampa | 10 | 0 | 64 | 2 | 6.40 |
Labuschagne | 5 | 0 | 41 | 1 | 8.20 |
Powerplay Overs: 0.1-10, 73 runs
Australia Innings (356-5 in 47.3 Overs)
Batter | Runs | Balls | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|
Matthew Short | 63 | 69 | 6 | 9 | 195.45 | c and b Livingstone |
Travis Head | 65 | 54 | 10 | 1 | 120.00 | c and b Jofra Archer |
Steven Smith (c) | 56 | 68 | 8 | 3 | 83.33 | c Duckett b Mark Wood |
Marnus Labuschagne | 47 | 45 | 5 | 0 | 104.44 | c Jos Buttler b Adil Rashid |
Josh Inglis (wk) | 120 | 86 | 8 | 6 | 139.53 | not out |
Alex Carey (c) | 69 | 63 | 6 | 3 | 109.52 | c Jos Buttler b Brydon Carse |
Glenn Maxwell | 32 | 15 | 4 | 2 | 213.33 | not out |
Extras | 14 | (b 4, lb 6, w 3, nb 1, p 0) | ||||
Total | 356 | 35 | 23 | (5 wkts, 47.3 Overs) |
Did not bat: Ben Dwarshuis, Nathan Ellis, Adam Zampa, Spencer Johnson
Fall of Wickets:
- 21-1 (Travis Head, 3.1)
- 27-2 (Steven Smith, 4.1)
- 122-3 (Marnus Labuschagne, 19.2)
- 136-4 (Matthew Short, 22.2)
- 282-5 (Alex Carey, 41.4)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mark Wood | 9.3 | 0 | 75 | 1 | 7.90 |
Jofra Archer | 10 | 0 | 82 | 1 | 8.20 |
Brydon Carse | 7 | 0 | 69 | 1 | 9.90 |
Adil Rashid | 10 | 0 | 47 | 1 | 4.70 |
Liam Livingstone | 7 | 0 | 47 | 1 | 6.70 |
Joe Root | 4 | 0 | 26 | 0 | 6.50 |
Powerplay Overs: 0.1-10, 76 runs