UP Warriorz Women won by 33 runs
UP Warriorz Women Innings (177-9 in 20 Overs)
Batter | Runs | Balls | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|
Kiran Navgire | 17 | 20 | 3 | 0 | 85.00 | c Niki Prasad b Arundhati Reddy |
Vrinda Dinesh | 47 | 50 | 5 | 0 | 94.00 | b Marizanne Kapp |
Deepti Sharma (c) | 13 | 19 | 2 | 0 | 68.42 | c Niki Prasad b Jonassen |
Tahlia McGrath | 24 | 23 | 2 | 0 | 104.35 | c Annabel Sutherland b Jonassen |
Shweta Sehrawat | 11 | 11 | 1 | 0 | 83.33 | b Arundhati Reddy |
Grace Harris | 28 | 30 | 0 | 0 | 93.33 | b Marizanne Kapp |
Uma Chetry (wk) | 35 | 60 | 0 | 0 | 58.33 | c Sarah Bryce b Shikha Pandey |
Chinelle Henry | 6 | 23 | 2 | 0 | 26.09 | c Jemimah Rodrigues b Jonassen |
Sophie Ecclestone | 12 | 20 | 1 | 0 | 50.00 | c Marizanne Kapp b Jonassen |
Saima Thakor (not out) | 42 | 20 | 1 | 0 | 200.00 | not out |
Extras | 25 | (b 0, lb 7, w 17, nb 1, p 0) | ||||
Total | 177 | 15 | 0 | (9 wkts, 20 Overs) |
Did not bat: Kranti Goud
Fall of Wickets:
- 17-1 (Vrinda Dinesh, 2.2)
- 38-2 (Kiran Navgire, 6.1)
- 61-3 (Deepti Sharma, 9.2)
- 79-4 (Shweta Sehrawat, 10.5)
- 84-5 (Grace Harris, 12.2)
- 89-6 (Uma Chetry, 13.4)
- 109-7 (Tahlia McGrath, 15.4)
- 166-8 (Sophie Ecclestone, 19.1)
- 177-9 (Chinelle Henry, 19.6)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 18 | 2 | 4.50 |
Shikha Pandey | 4 | 0 | 39 | 1 | 9.80 |
Annabel Sutherland | 4 | 0 | 30 | 0 | 7.50 |
Arundhati Reddy | 4 | 0 | 31 | 2 | 7.75 |
Jonassen | 4 | 0 | 31 | 4 | 7.80 |
Powerplay Overs: 0.1-6, 38 runs |
Delhi Capitals Women Innings (144-10 in 19.3 Overs)
Batter | Runs | Balls | 4s | 6s | SR | How Out |
---|---|---|---|---|---|---|
Shafali Verma | 24 | 30 | 4 | 0 | 80.00 | c Saima Thakor b Kranti Goud |
Meg Lanning (c) | 5 | 10 | 0 | 0 | 50.00 | b Kranti Goud |
Jemimah Rodrigues | 56 | 38 | 5 | 3 | 160.00 | c Deepti Sharma b Kranti Goud |
Marizanne Kapp | 9 | 10 | 0 | 0 | 90.00 | c Sophie Ecclestone b Chinelle Henry |
Annabel Sutherland | 5 | 10 | 0 | 0 | 50.00 | c Deepti Sharma b Grace Harris |
Jess Jonassen | 5 | 10 | 0 | 0 | 50.00 | c and b Kranti Goud |
Sarah Bryce (wk) | 5 | 10 | 0 | 0 | 50.00 | st Uma Chetry b Deepti Sharma |
Niki Prasad | 18 | 10 | 2 | 0 | 180.00 | c Chinelle Henry b Grace Harris |
Shikha Pandey | 15* | 20 | 1 | 0 | 75.00 | not out |
Arundhati Reddy | 0 | 1 | 0 | 0 | 0.00 | c Shweta Sehrawat b Grace Harris |
Minnu Mani | 0 | 1 | 0 | 0 | 0.00 | c and b Grace Harris |
Extras | 2 | (b 0, lb 0, w 1, nb 1, p 0) | ||||
Total | 144 | 10 | 3 | (10 wkts, 19.3 Overs) |
Fall of Wickets:
- 26-1 (Meg Lanning, 4.3)
- 43-2 (Shafali Verma, 8.1)
- 76-3 (Marizanne Kapp, 10.6)
- 97-4 (Annabel Sutherland, 13.1)
- 106-5 (Jess Jonassen, 14.2)
- 111-6 (Jemimah Rodrigues, 14.6)
- 111-7 (Sarah Bryce, 15.2)
- 144-8 (Niki Prasad, 19.1)
- 144-9 (Arundhati Reddy, 19.2)
- 144-10 (Minnu Mani, 19.3)
Bowling:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chinelle Henry | 4 | 0 | 42 | 1 | 10.50 |
Sophie Ecclestone | 4 | 0 | 28 | 0 | 7.00 |
Kranti Goud | 4 | 0 | 54 | 4 | 6.20 |
Grace Harris | 2.3 | 0 | 15 | 3 | 6.00 |
Deepti Sharma (c) | 4 | 0 | 25 | 1 | 6.20 |
Tahlia McGrath | 1 | 0 | 9 | 0 | 9.00 |
Powerplay Overs: 0.1-6, 37 runs