Gujarat Giants Women won by 6 wkts
UP Warriorz Women Innings – 143/9 (20 Overs)
UP Warriorz Batting Performance
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Kiran Navgire | 15 | 8 | 3 | 0 | 187.50 | lbw b Deandra Dottin |
Vrinda Dinesh | 6 | 8 | 1 | 0 | 75.00 | b Ashleigh Gardner |
Uma Chetry (wk) | 24 | 27 | 4 | 0 | 88.89 | c Priya Mishra b Deandra Dottin |
Deepti Sharma (c) | 39 | 27 | 6 | 0 | 144.44 | c Ashleigh Gardner b Priya Mishra |
Tahlia McGrath | 0 | 2 | 0 | 0 | 0.00 | lbw b Priya Mishra |
Grace Harris | 42 | 10 | 2 | 4 | 420.00 | b Priya Mishra |
Shweta Sehrawat | 16 | 18 | 1 | 0 | 88.89 | b Ashleigh Gardner |
Alana King | 19 | 14 | 2 | 1 | 135.71 | Not out |
Sophie Ecclestone | 2 | 7 | 0 | 0 | 28.57 | b Kashvee Gautam |
Saima Thakor | 15 | 7 | 3 | 0 | 214.29 | Run out (Simran Shaikh/Beth Mooney) |
Extras | | | | | | 3 (b 0, lb 0, w 3, nb 0, p 0) |
Total | 143 | | | | | 9 wkts, 20 overs |
Did not Bat | Kranti Goud | | | | | |
Fall of Wickets
22-1 (Kiran Navgire, 1.6), 22-2 (Vrinda Dinesh, 2.4), 73-3 (Uma Chetry, 9.6), 74-4 (Tahlia McGrath, 10.3), 78-5 (Grace Harris, 10.5), 101-6 (Deepti Sharma, 14.5), 111-7 (Shweta Sehrawat, 15.6), 117-8 (Sophie Ecclestone, 17.5), 143-9 (Saima Thakor, 20.0)
Gujarat Giants Bowling Performance
Bowler | O | M | R | W | NB | WD | ECO |
---|
Sayali Satghare | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Deandra Dottin | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Ashleigh Gardner (c) | 4 | 0 | 39 | 2 | 0 | 1 | 9.80 |
Kashvee Gautam | 4 | 0 | 15 | 1 | 0 | 1 | 3.80 |
Tanuja Kanwar | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Priya Mishra | 4 | 0 | 25 | 3 | 0 | 0 | 6.20 |
Gujarat Giants Women Innings – 144/4 (18 Overs)
Gujarat Giants Batting Performance
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Laura Wolvaardt | 22 | 24 | 2 | 1 | 91.67 | b Sophie Ecclestone |
Beth Mooney (wk) | 0 | 1 | 0 | 0 | 0.00 | c Tahlia McGrath b Grace Harris |
Dayalan Hemalatha | 0 | 3 | 0 | 0 | 0.00 | b Sophie Ecclestone |
Ashleigh Gardner (c) | 52 | 32 | 5 | 3 | 162.50 | c Kiran Navgire b Tahlia McGrath |
Harleen Deol | 34 | 30 | 4 | 0 | 113.33 | Not out |
Deandra Dottin | 33 | 18 | 3 | 2 | 183.33 | Not out |
Extras | | | | | | 3 (b 0, lb 1, w 2, nb 0, p 0) |
Total | 144 | | | | | 4 wkts, 18 overs |
Did not Bat | Simran Shaikh, Tanuja Kanwar, Sayali Satghare, Kashvee Gautam, Priya Mishra | | | | | |
Fall of Wickets
1-1 (Beth Mooney, 0.4), 2-2 (Dayalan Hemalatha, 1.3), 57-3 (Laura Wolvaardt, 8.3), 86-4 (Ashleigh Gardner, 11.5)
UP Warriorz Bowling Performance
Bowler | O | M | R | W | NB | WD | ECO |
---|
Grace Harris | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Sophie Ecclestone | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Kranti Goud | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Saima Thakor | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Deepti Sharma (c) | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Alana King | 3 | 0 | 38 | 1 | 1 | 2 | 12.70 |
Tahlia McGrath | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Powerplays