England Innings
Batter | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) | Mode of Dismissal |
---|
Salt (wk) | 26 | 29 | 2 | 1 | 89.66 | c Ravindra Jadeja b Varun Chakravarthy |
Duckett | 65 | 56 | 6 | 1 | 116.07 | c Hardik Pandya b Ravindra Jadeja |
Root | 69 | 72 | 7 | 0 | 95.83 | c Kohli b Ravindra Jadeja |
Harry Brook | 31 | 31 | 5 | 2 | 159.62 | c Shubman Gill b Harshit Rana |
Jos Buttler (c) | 34 | 35 | 5 | 2 | 97.14 | c Shubman Gill b Hardik Pandya |
Livingstone | 41 | 32 | 3 | 2 | 128.12 | run out (Shreyas Iyer/Rahul) |
Jamie Overton | 6 | 10 | 0 | 0 | 60.00 | c Shubman Gill b Ravindra Jadeja |
Gus Atkinson | 37 | 42 | 4 | 0 | 42.86 | c Kohli b Shami |
Adil Rashid | 14 | 18 | 3 | 0 | 80.00 | run out (Ravindra Jadeja/Harshit Rana/Rahul) |
Mark Wood | 0 | 1 | 0 | 0 | 0.00 | run out (Rahul) |
Saqib Mahmood | 0 | 1 | 0 | 0 | 0.00 | not out |
Fall of Wickets (England)
Wicket | Score | Batter Dismissed | Over |
---|---|---|---|
1 | 81-1 | Salt | 10.5 |
2 | 102-2 | Duckett | 15.5 |
3 | 168-3 | Harry Brook | 29.4 |
4 | 219-4 | Jos Buttler | 38.4 |
5 | 248-5 | Root | 42.3 |
6 | 258-6 | Jamie Overton | 44.6 |
7 | 272-7 | Gus Atkinson | 47.1 |
8 | 297-8 | Adil Rashid | 48.5 |
9 | 304-9 | Livingstone | 49.4 |
10 | 304-10 | Mark Wood | 49.5 |
Bowling Figures (India)
Bowler | Overs | Runs | Wickets | ECO |
---|---|---|---|---|
Shami | 7.5 | 61 | 1 | 7.80 |
Harshit Rana | 9 | 62 | 1 | 6.90 |
Hardik Pandya | 7 | 31 | 2 | 4.43 |
Varun Chakravarthy | 10 | 54 | 1 | 5.40 |
Ravindra Jadeja | 10 | 35 | 3 | 3.50 |
Axar Patel | 6 | 32 | 0 | 5.30 |
India Innings
Batter | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) | Mode of Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma (c) | 119 | 90 | 12 | 7 | 132.22 | c Adil Rashid b Livingstone |
Shubman Gill | 60 | 52 | 5 | 1 | 115.38 | b Jamie Overton |
Virat Kohli | 58 | 92 | 6 | 0 | 62.50 | c Salt b Adil Rashid |
Shreyas Iyer | 44 | 47 | 7 | 1 | 93.62 | run out (Jos Buttler/Adil Rashid) |
Axar Patel | 41 | 43 | 3 | 0 | 95.35 | not out |
KL Rahul (wk) | 10 | 14 | 1 | 0 | 71.43 | c Salt b Jamie Overton |
Hardik Pandya | 10 | 6 | 2 | 0 | 166.67 | c Jamie Overton b Gus Atkinson |
Ravindra Jadeja | 11 | 7 | 1 | 0 | 157.14 | not out |
Fall of Wickets (India)
Wicket | Score | Batter Dismissed | Over |
---|---|---|---|
1 | 136-1 | Shubman Gill | 16.4 |
2 | 150-2 | Virat Kohli | 19.3 |
3 | 220-3 | Rohit Sharma | 29.4 |
4 | 258-4 | Shreyas Iyer | 37.0 |
5 | 275-5 | KL Rahul | 40.4 |
6 | 286-6 | Hardik Pandya | 41.6 |
Bowling Figures (England)
Bowler | Overs | Runs | Wickets | ECO |
---|---|---|---|---|
Saqib Mahmood | 6 | 36 | 0 | 6.00 |
Gus Atkinson | 7 | 65 | 1 | 9.30 |
Mark Wood | 8 | 57 | 0 | 7.10 |
Adil Rashid | 10 | 78 | 1 | 7.80 |
Jamie Overton | 5 | 27 | 2 | 5.40 |
Liam Livingstone | 7 | 29 | 0 | 4.10 |
Joe Root | 1.3 | 15 | 0 | 10.00 |
Powerplays | Overs | Runs |
---|
Mandatory | 0.1-10 | 75 |
India | 0.1-10 | 77 |