Match Summary: India won by 6 wickets
Bangladesh Innings: 228 all out (49.4 overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Tanzid Hasan | 25 | 25 | 4 | 1 | 100.0 | c Rahul b Axar |
Soumya Sarkar | 0 | 5 | 0 | 0 | 0.00 | c Rahul b Shami |
Shanto (c) | 0 | 2 | 0 | 0 | 0.00 | c Kohli b Harshit Rana |
Mehidy Hasan Miraz | 5 | 10 | 1 | 0 | 50.00 | c Shubman Gill b Shami |
Towhid Hridoy | 100 | 118 | 6 | 2 | 84.75 | c Shami b Harshit Rana |
Mushfiqur Rahim (wk) | 0 | 1 | 0 | 0 | 0.00 | c Rahul b Axar |
Jaker Ali | 68 | 114 | 4 | 0 | 59.65 | c Kohli b Shami |
Rishad Hossain | 18 | 12 | 1 | 2 | 150.0 | c Hardik Pandya b Harshit Rana |
Tanzim Hasan Sakib | 0 | 4 | 0 | 0 | 0.00 | b Shami |
Taskin Ahmed | 3 | 6 | 0 | 0 | 50.00 | c Shreyas Iyer b Shami |
Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.00 | Not Out |
- Extras: 9 (b 0, lb 1, w 7, nb 1, p 0)
- Total: 228 all out (49.4 overs)
Fall of Wickets:
1-1 (Soumya Sarkar, 0.6), 2-2 (Shanto, 1.4), 26-3 (Mehidy Hasan Miraz, 6.2), 35-4 (Tanzid Hasan, 8.2), 35-5 (Mushfiqur Rahim, 8.3), 189-6 (Jaker Ali, 42.4), 214-7 (Rishad Hossain, 45.3), 215-8 (Tanzim Hasan Sakib, 46.2), 228-9 (Taskin Ahmed, 48.4), 228-10 (Towhid Hridoy, 49.4)
Bowling Summary (India):
Bowler | O | M | R | W | NB | WD | ECO |
---|
Mohammed Shami | 10 | 0 | 53 | 5 | 0 | 3 | 5.30 |
Harshit Rana | 7.4 | 0 | 31 | 3 | 0 | 1 | 4.00 |
Axar Patel | 9 | 0 | 32 | 2 | 0 | 0 | 4.80 |
Hardik Pandya | 4 | 0 | 20 | 0 | 0 | 3 | 5.00 |
Ravindra Jadeja | 9 | 0 | 37 | 0 | 0 | 0 | 4.10 |
Kuldeep Yadav | 10 | 0 | 43 | 0 | 1 | 0 | 4.30 |
India Innings: 231/4 (46.3 overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Rohit Sharma (c) | 41 | 36 | 7 | 0 | 113.89 | c Rishad Hossain b Taskin Ahmed |
Shubman Gill | 121 | 129 | 9 | 2 | 78.29 | Not Out |
Virat Kohli | 22 | 38 | 1 | 0 | 57.89 | c Soumya Sarkar b Rishad Hossain |
Shreyas Iyer | 15 | 17 | 2 | 0 | 88.24 | c Shanto b Mustafizur |
Axar Patel | 8 | 12 | 1 | 0 | 66.67 | c & b Rishad Hossain |
KL Rahul (wk) | 41 | 47 | 1 | 2 | 87.23 | Not Out |
- Extras: 3 (b 0, lb 0, w 3, nb 0, p 0)
- Total: 231/4 (46.3 overs)
Fall of Wickets:
69-1 (Rohit Sharma, 9.5), 112-2 (Virat Kohli, 22.4), 133-3 (Shreyas Iyer, 27.4), 144-4 (Axar Patel, 30.1)
Bowling Summary (Bangladesh):
Bowler | O | M | R | W | NB | WD | ECO |
---|
Taskin Ahmed | 9 | 0 | 36 | 1 | 0 | 0 | 4.00 |
Mustafizur Rahman | 9 | 0 | 62 | 1 | 0 | 1 | 6.90 |
Tanzim Hasan Sakib | 8.3 | 0 | 58 | 0 | 0 | 2 | 6.80 |
Mehidy Hasan Miraz | 10 | 0 | 37 | 0 | 0 | 0 | 3.70 |
Rishad Hossain | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 |
Powerplays:
Phase | Overs | Runs |
---|
Mandatory | 0.1-10 | 69 |
India won the match by 6 wickets.