India Innings: 356-10 (50 Overs)
Batter | R | B | 4s | 6s | SR |
---|
Rohit (c) | 2 | 0 | 0 | 0 | 50.00 |
Shubman Gill | 112 | 102 | 14 | 3 | 109.80 |
Virat Kohli | 52 | 55 | 7 | 1 | 94.55 |
Shreyas Iyer | 78 | 64 | 8 | 2 | 121.88 |
KL Rahul (wk) | 40 | 29 | 3 | 1 | 137.93 |
Hardik Pandya | 17 | 9 | 2 | 1 | 188.89 |
Axar Patel | 13 | 12 | 2 | 0 | 108.33 |
Washington Sundar | 14 | 14 | 1 | 0 | 100.00 |
Harshit Rana | 13 | 10 | 1 | 1 | 130.00 |
Arshdeep Singh | 2 | 2 | 0 | 0 | 100.00 |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 |
Extras | 13 | | | | |
Total | 356 (10 wkts, 50 Ov) | | | | |
Fall of Wickets:
6-1 (Rohit, 1.1), 122-2 (Kohli, 18.6), 226-3 (Shubman Gill, 34.3), 255-4 (Shreyas Iyer, 38.2), 289-5 (Hardik Pandya, 40.6), 307-6 (Axar, 43.5), 333-7 (Rahul, 46.4), 353-8 (Harshit Rana, 48.6), 353-9 (Washington Sundar, 49.3), 356-10 (Arshdeep Singh, 50)
England Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|
Saqib Mahmood | 10 | 0 | 68 | 1 | 0 | 5 | 6.80 |
Mark Wood | 9 | 1 | 45 | 2 | 0 | 2 | 5.00 |
Gus Atkinson | 8 | 0 | 74 | 1 | 0 | 3 | 9.20 |
Joe Root | 5 | 0 | 47 | 1 | 0 | 0 | 9.40 |
Adil Rashid | 10 | 0 | 64 | 4 | 0 | 0 | 6.40 |
Liam Livingstone | 8 | 0 | 57 | 0 | 0 | 1 | 7.10 |
England Innings: 214-10 (34.2 Overs)
Batter | R | B | 4s | 6s | SR |
---|
Philip Salt (wk) | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett | 34 | 22 | 8 | 0 | 154.55 |
Tom Banton | 38 | 41 | 4 | 2 | 92.68 |
Joe Root | 24 | 29 | 2 | 0 | 82.76 |
Harry Brook | 19 | 26 | 1 | 1 | 73.08 |
Jos Buttler (c) | 6 | 9 | 0 | 0 | 66.67 |
Liam Livingstone | 9 | 23 | 2 | 0 | 39.13 |
Gus Atkinson | 38 | 19 | 6 | 2 | 200.00 |
Adil Rashid | 0 | 5 | 0 | 0 | 0.00 |
Mark Wood | 9 | 7 | 2 | 0 | 128.57 |
Saqib Mahmood | 2 | 4 | 0 | 0 | 50.00 |
Extras | 12 | | | | |
Total | 214 (10 wkts, 34.2 Ov) | | | | |
Fall of Wickets:
60-1 (Ben Duckett, 6.2), 80-2 (Philip Salt, 8.4), 126-3 (Tom Banton, 17.6), 134-4 (Joe Root, 20.2), 154-5 (Jos Buttler, 24.1), 161-6 (Harry Brook, 26.6), 174-7 (Liam Livingstone, 29.3), 175-8 (Adil Rashid, 30.3), 193-9 (Mark Wood, 32.1), 214-10 (Gus Atkinson, 34.2)
India Bowling
Bowler | O | M | R | W | NB | WD | ECO |
---|
Arshdeep Singh | 5 | 0 | 32 | 2 | 0 | 1 | 6.60 |
Harshit Rana | 5 | 1 | 31 | 2 | 0 | 1 | 6.20 |
Washington Sundar | 5 | 0 | 43 | 1 | 0 | 0 | 8.60 |
Axar Patel | 6.2 | 1 | 22 | 2 | 0 | 0 | 3.50 |
Hardik Pandya | 5 | 0 | 38 | 2 | 0 | 1 | 7.60 |
Kuldeep Yadav | 8 | 0 | 38 | 1 | 0 | 0 | 4.80 |
Powerplays (0.1-10 Overs)
Teams | Runs |
---|
India | 52 |
England | 84 |