India won by 44 runs
India Innings: 249/9 (50 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Rohit (c) | 15 | 17 | 1 | 1 | 88.24 | c Will Young b Jamieson |
Shubman Gill | 2 | 7 | 0 | 0 | 28.57 | lbw b Matt Henry |
Virat Kohli | 11 | 14 | 2 | 0 | 78.57 | c Glenn Phillips b Matt Henry |
Shreyas Iyer | 79 | 98 | 4 | 2 | 80.61 | c Will Young b William O’Rourke |
Axar Patel | 42 | 61 | 3 | 1 | 68.85 | c Williamson b Rachin Ravindra |
KL Rahul (wk) | 23 | 29 | 1 | 0 | 79.31 | c Latham b Santner |
Hardik Pandya | 45 | 45 | 4 | 2 | 100.00 | c Rachin Ravindra b Matt Henry |
Ravindra Jadeja | 16 | 20 | 1 | 0 | 80.00 | c Williamson b Matt Henry |
Mohammed Shami | 5 | 8 | 0 | 0 | 62.50 | c Glenn Phillips b Matt Henry |
Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 10 (b 1, lb 0, w 9, nb 0, p 0) | | | | | |
Total | 249-9 (50 Ov) | | | | | |
Did not bat: Varun Chakravarthy | | | | | | |
Fall of Wickets:
15-1 (Shubman Gill, 2.5), 22-2 (Rohit, 5.1), 30-3 (Kohli, 6.4), 128-4 (Axar, 29.2), 172-5 (Shreyas Iyer, 36.2), 182-6 (Rahul, 39.1), 223-7 (Ravindra Jadeja, 45.5), 246-8 (Hardik Pandya, 49.3), 249-9 (Shami, 49.6)
Bowling – New Zealand
Bowler | O | M | R | W | NB | WD | ECO |
---|
Matt Henry | 8 | 0 | 42 | 5 | 0 | 2 | 5.20 |
Jamieson | 8 | 0 | 31 | 1 | 0 | 1 | 3.90 |
William O’Rourke | 9 | 0 | 47 | 1 | 0 | 2 | 5.20 |
Santner (c) | 10 | 1 | 41 | 1 | 0 | 1 | 4.10 |
Michael Bracewell | 9 | 0 | 56 | 0 | 0 | 2 | 6.20 |
Rachin Ravindra | 6 | 0 | 31 | 1 | 0 | 1 | 5.20 |
Powerplays:
New Zealand Innings: 205/10 (45.3 Ov)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|
Will Young | 22 | 35 | 3 | 0 | 62.86 | b Varun Chakravarthy |
Rachin Ravindra | 6 | 12 | 0 | 0 | 50.00 | c Axar b Hardik Pandya |
Kane Williamson | 81 | 120 | 7 | 0 | 67.50 | st Rahul b Axar |
Daryl Mitchell | 17 | 35 | 1 | 0 | 48.57 | lbw b Kuldeep Yadav |
Tom Latham (wk) | 14 | 20 | 0 | 0 | 70.00 | lbw b Ravindra Jadeja |
Glenn Phillips | 12 | 8 | 0 | 1 | 150.00 | lbw b Varun Chakravarthy |
Michael Bracewell | 2 | 3 | 0 | 0 | 66.67 | lbw b Varun Chakravarthy |
Mitchell Santner (c) | 28 | 31 | 1 | 2 | 90.32 | b Varun Chakravarthy |
Matt Henry | 2 | 4 | 0 | 0 | 50.00 | c Kohli b Varun Chakravarthy |
Kyle Jamieson | 9 | 40 | 1 | 0 | 22.50 | not out |
William O’Rourke | 1 | 2 | 0 | 0 | 50.00 | b Kuldeep Yadav |
Extras | 11 (b 0, lb 2, w 8, nb 1, p 0) | | | | | |
Total | 205-10 (45.3 Ov) | | | | | |
Fall of Wickets:
17-1 (Rachin Ravindra, 3.6), 49-2 (Will Young, 11.3), 93-3 (Daryl Mitchell, 25.1), 133-4 (Tom Latham, 32.2), 151-5 (Glenn Phillips, 35.4), 159-6 (Michael Bracewell, 37.1), 169-7 (Kane Williamson, 40.6), 195-8 (Mitchell Santner, 44.2), 196-9 (Matt Henry, 44.4), 205-10 (William O’Rourke, 45.3)
Bowling – India
Bowler | O | M | R | W | NB | WD | ECO |
---|
Mohammed Shami | 4 | 0 | 15 | 0 | 0 | 0 | 3.80 |
Hardik Pandya | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
Axar Patel | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 |
Varun Chakravarthy | 10 | 0 | 42 | 5 | 0 | 2 | 4.20 |
Kuldeep Yadav | 9.3 | 0 | 56 | 2 | 0 | 2 | 5.90 |
Ravindra Jadeja | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 |
Powerplays:
Result:
🏆 India won by 44 runs 🎉