Match tied (UP Warriorz Women won in Super Over)
Royal Challengers Bengaluru Women Innings – 180/6 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana (c) | 6 | 9 | 1 | 0 | 66.67 |
Wyatt-Hodge | 57 | 41 | 4 | 3 | 139.02 |
Ellyse Perry | 90 | 56 | 9 | 3 | 160.71 |
Richa Ghosh (wk) | 8 | 6 | 2 | 0 | 133.33 |
Kanika Ahuja | 5 | 3 | 1 | 0 | 166.67 |
Georgia Wareham | 7 | 5 | 1 | 0 | 140.00 |
Kim Garth | 2 | 2 | 0 | 0 | 100.00 |

Table of Contents
Extras: 5 (b 0, lb 0, w 3, nb 2, p 0)
Total: 180/6 (20 Overs)
Did Not Bat: Raghvi Bist, Sneh Rana, Ekta Bisht, Renuka Singh
Fall of Wickets: 23-1, 117-2, 126-3, 136-4, 158-5, 180-6
Bowling – UP Warriorz Women
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chinelle Henry | 4 | 0 | 34 | 1 | 2 | 1 | 8.50 |
Grace Harris | 1 | 0 | 10 | 0 | 0 | 1 | 11.00 |
Deepti Sharma (c) | 4 | 0 | 21 | 1 | 0 | 0 | 5.30 |
Sophie Ecclestone | 4 | 0 | 29 | 0 | 0 | 0 | 7.20 |
Saima Thakor | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Kranti Goud | 3 | 0 | 26 | 0 | 0 | 0 | 8.70 |
Tahlia McGrath | 3 | 0 | 31 | 1 | 1 | 1 | 10.00 |
UP Warriorz Women Innings – 180/10 (20 Overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Navgire | 24 | 12 | 4 | 1 | 200.00 |
Vrinda Dinesh | 14 | 10 | 2 | 0 | 140.00 |
Deepti Sharma (c) | 25 | 13 | 4 | 1 | 192.31 |
Tahlia McGrath | 0 | 4 | 0 | 0 | 0.00 |
Shweta Sehrawat | 31 | 25 | 4 | 0 | 124.00 |
Grace Harris | 8 | 10 | 1 | 0 | 80.00 |
Uma Chetry (wk) | 14 | 11 | 2 | 0 | 127.27 |
Chinelle Henry | 8 | 6 | 0 | 1 | 133.33 |
Sophie Ecclestone | 33 | 19 | 4 | 1 | 173.68 |
Saima Thakor | 14 | 8 | 1 | 1 | 175.00 |
Kranti Goud | 2 | 2 | 0 | 0 | 100.00 |
Extras: 7 (b 0, lb 1, w 6, nb 0, p 0)
Total: 180/10 (20 Overs)
Fall of Wickets: 30-1, 48-2, 50-3, 72-4, 93-5, 123-6, 123-7, 134-8, 161-9, 180-10
Bowling – Royal Challengers Bengaluru Women
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 4 | 0 | 36 | 2 | 1 | 0 | 9.00 |
Kim Garth | 4 | 0 | 40 | 2 | 1 | 0 | 10.00 |
Sneh Rana | 3 | 0 | 27 | 3 | 0 | 0 | 9.00 |
Ekta Bisht | 3 | 0 | 26 | 0 | 0 | 0 | 8.70 |
Ellyse Perry | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Georgia Wareham | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Match Summary
- Royal Challengers Bengaluru Women: 180/6 (20 Overs)
- UP Warriorz Women: 180/10 (20 Overs)
- Match tied (UP Warriorz Women won in Super Over)