Match Summary: Delhi Capitals Women Won by 7 Wickets
UP Warriorz Women Innings: 166/7 (20 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kiran Navgire | 51 | 27 | 6 | 3 | 188.89 | c Shafali Verma b Annabel Sutherland |
Vrinda Dinesh | 16 | 15 | 2 | 0 | 106.67 | c Jemimah Rodrigues b Annabel Sutherland |
Deepti Sharma (c) | 7 | 7 | 1 | 0 | 100.00 | st Sarah Bryce b Minnu Mani |
Tahlia McGrath | 1 | 6 | 0 | 0 | 16.67 | st Sarah Bryce b Jess Jonassen |
Shweta Sehrawat | 37 | 34 | 4 | 1 | 112.12 | c Jemimah Rodrigues b Marizanne Kapp |
Grace Harris | 12 | 14 | 1 | 0 | 85.71 | c Shafali Verma b Arundhati Reddy |
Chinelle Henry | 33* | 15 | 3 | 2 | 220.00 | Not Out |
Sophie Ecclestone | 2 | 3 | 0 | 0 | 66.67 | Run Out (Jemimah Rodrigues/Marizanne Kapp) |
Extras | 7 | (b 0, lb 4, w 3, nb 0, p 0) | ||||
Total | 166 | (7 wkts, 20 overs) | ||||
Did Not Bat | Uma Chetry (wk), Kranti Goud, Rajeshwari Gayakwad |
Fall of Wickets:
66-1 (Vrinda Dinesh, 5.5), 73-2 (Kiran Navgire, 7.1), 76-3 (Tahlia McGrath, 8.4), 82-4 (Deepti Sharma, 9.4), 118-5 (Grace Harris, 14.6), 162-6 (Shweta Sehrawat, 19.1), 166-7 (Sophie Ecclestone, 20.0)
Bowling (Delhi Capitals Women):
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Shikha Pandey | 3 | 0 | 43 | 0 | 2 | 1 | 14.30 |
Jess Jonassen | 4 | 0 | 21 | 1 | 0 | 0 | 5.20 |
Annabel Sutherland | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Arundhati Reddy | 3 | 0 | 26 | 1 | 0 | 1 | 8.70 |
Minnu Mani | 2 | 0 | 16 | 1 | 0 | 1 | 8.00 |
Powerplays:
Mandatory: 0.1 – 6 (66 Runs)
Delhi Capitals Women Innings: 167/3 (19.5 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shafali Verma | 26 | 16 | 3 | 1 | 162.50 | c Chinelle Henry b Deepti Sharma |
Meg Lanning (c) | 69 | 49 | 12 | 0 | 140.82 | b Grace Harris |
Jemimah Rodrigues | 0 | 2 | 0 | 0 | 0.00 | c Rajeshwari Gayakwad b Sophie Ecclestone |
Annabel Sutherland | 41* | 35 | 4 | 0 | 117.14 | Not Out |
Marizanne Kapp | 29* | 17 | 4 | 0 | 170.59 | Not Out |
Extras | 2 | (b 0, lb 0, w 2, nb 0, p 0) | ||||
Total | 167 | (3 wkts, 19.5 overs) | ||||
Did Not Bat | Niki Prasad, Sarah Bryce (wk), Jess Jonassen, Shikha Pandey, Arundhati Reddy, Minnu Mani |
Fall of Wickets:
65-1 (Shafali Verma, 6.5), 70-2 (Jemimah Rodrigues, 7.3), 119-3 (Meg Lanning, 14.4)
Bowling (UP Warriorz Women):
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kranti Goud | 2 | 0 | 20 | 0 | 1 | 1 | 11.00 |
Sophie Ecclestone | 4 | 0 | 31 | 1 | 0 | 0 | 7.80 |
Rajeshwari Gayakwad | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Chinelle Henry | 3 | 0 | 26 | 0 | 1 | 1 | 8.70 |
Deepti Sharma (c) | 4 | 0 | 27 | 1 | 0 | 0 | 6.80 |
Tahlia McGrath | 2.5 | 0 | 26 | 0 | 0 | 0 | 9.20 |
Grace Harris | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Powerplays:
Mandatory: 0.1 – 6 (59 Runs)